Size & Fit

 
EU 46 48 50 52 54
US 36 38 40 42 44
Chest 91–94 cm 97–99 cm 102–104 cm 107–109 cm 112–114 cm
Shoulder Width 46–47 cm 47–48 cm 48–50 cm 50–51 cm 51–52 cm
Waist 76–79 cm 81–84 cm 86–89 cm 91–94 cm 97–99 cm
Low Hip / Seat 90–93 cm 95–98 cm 99–102 cm 104–107 cm 109–112 cm
EU 46 48 50 52 54
US 36 38 40 42 44
Chest 36–37 in 38–39 in 40–41 in 42–43 in 44–45 in
Shoulder Width 18–18.5 in 18.5–19 in 19–19.5 in 19.5–20 in 20–20.5 in
Waist 30–31 in 32–33 in 34–35 in 36–37 in 38–39 in
Low Hip / Seat 35.5–36.5 in 37.5–38.5 in 39–40 in 41–42 in 43–44 in

Chest, waist and seat are measured around the body; shoulder width is measured across the back. Use your chest measurement as the primary reference.

The fit is relaxed, with room to layer. If you prefer it closer over a T-shirt or light shirt, we generally recommend one size smaller.

The model is 188 cm / 6'2" and wears EU 50.